Victor Propylene Cutting Tip - Type GPP Series 3
5048
Specifications
GPP-3-0
Gas Pressure - Cutting Oxygen | 25-30 psig |
Gas Pressure - Fuel Gas | 3-5 psig |
Total Fuel Gas Consumption | 8-10 cfh |
Total Oxygen Consumption | 45-55 cfh |
Total Preheat Oxygen Consumption | 23-108 cfh |
Gas Pressure - Cutting Oxygen | 30-35 psig |
Gas Pressure - Fuel Gas | 3-5 psig |
Total Fuel Gas Consumption | 8-10 cfh |
Total Oxygen Consumption | 50-55 cfh |
Total Preheat Oxygen Consumption | 23-108 cfh |
GPP-3-1
Gas Pressure - Cutting Oxygen | 30-35 psig |
Gas Pressure - Fuel Gas | 4-6 psig |
Total Fuel Gas Consumption | 10-12 cfh |
Total Oxygen Consumption | 70-80 cfh |
Total Preheat Oxygen Consumption | 23-108 cfh |
GPP-3-2
Gas Pressure - Cutting Oxygen | 35-40 psig |
Gas Pressure - Fuel Gas | 4-8 psig |
Total Fuel Gas Consumption | 12-15 cfh |
Total Oxygen Consumption | 115-125 cfh |
Total Preheat Oxygen Consumption | 23-108 cfh |
Gas Pressure - Cutting Oxygen | 40-45 psig |
Gas Pressure - Fuel Gas | 5-9 psig |
Total Fuel Gas Consumption | 12-15 cfh |
Total Oxygen Consumption | 125-135 cfh |
Total Preheat Oxygen Consumption | 23-108 cfh |
More Info: http://victortechnologies.com/IM_Uploads/doclib_8057_DocLib_759_091-102_65-2007.pdf
http://www.esabna.com/us/en/products/index.cfm?fuseaction=home.product&productCode=V445083&tab=2