Victor Propylene Cutting Tip - Type GPP Series 1
4038
Specifications
GPP-00
Gas Pressure - Cutting Oxygen | 20-25 psig |
Gas Pressure - Fuel Gas | 3-5 psig |
Total Fuel Gas Consumption | 5-7 cfh |
Total Oxygen Consumption | 22-.26 cfh |
Total Preheat Oxygen Consumption | 23-108 cfh |
GPP-0
Gas Pressure - Cutting Oxygen | 25-30 psig |
Gas Pressure - Fuel Gas | 3-5 psig |
Total Fuel Gas Consumption | 8-10 cfh |
Total Oxygen Consumption | 45-55 cfh |
Total Preheat Oxygen Consumption | 23-108 cfh |
Gas Pressure - Cutting Oxygen | 30-35 psig |
Gas Pressure - Fuel Gas | 3-5 psig |
Total Fuel Gas Consumption | 8-10 cfh |
Total Oxygen Consumption | 50-55 cfh |
Total Preheat Oxygen Consumption | 23-108 cfh |
GPP-1
Gas Pressure - Cutting Oxygen | 30-35 psig |
Gas Pressure - Fuel Gas | 4-6 psig |
Total Fuel Gas Consumption | 10-12 cfh |
Total Oxygen Consumption | 70-80 cfh |
Total Preheat Oxygen Consumption | 23-108 cfh |
GPP-2
Gas Pressure - Cutting Oxygen | 35-40 psig |
Gas Pressure - Fuel Gas | 4-8 psig |
Total Fuel Gas Consumption | 12-15 cfh |
Total Oxygen Consumption | 115-125 cfh |
Total Preheat Oxygen Consumption | 23-108 cfh |
Gas Pressure - Cutting Oxygen | 40-45 psig |
Gas Pressure - Fuel Gas | 5-9 psig |
Total Fuel Gas Consumption | 12-15 cfh |
Total Oxygen Consumption | 125-135 cfh |
Total Preheat Oxygen Consumption | 23-108 cfh |
GPP-3
Gas Pressure - Cutting Oxygen | 40-50 psig |
Gas Pressure - Fuel Gas | 5-9 psig |
Total Fuel Gas Consumption | 14-18 cfh |
Total Oxygen Consumption | 150-175 cfh |
Total Preheat Oxygen Consumption | 23-108 cfh |
Gas Pressure - Cutting Oxygen | 45-50 psig |
Gas Pressure - Fuel Gas | 6-10 psig |
Total Fuel Gas Consumption | 14-18 cfh |
Total Oxygen Consumption | 175-200 cfh |
Total Preheat Oxygen Consumption | 23-108 cfh |
GPP-4
Gas Pressure - Cutting Oxygen | 45-50 psig |
Gas Pressure - Fuel Gas | 8-12 psig |
Total Fuel Gas Consumption | 16-20 cfh |
Total Oxygen Consumption | 210-250 cfh |
Total Preheat Oxygen Consumption | 23-108 cfh |
GPP-5
Gas Pressure - Cutting Oxygen | 45-55 psig |
Gas Pressure - Fuel Gas | 8-12 psig |
Total Fuel Gas Consumption | 20-30 cfh |
Total Oxygen Consumption | 300-360 cfh |
Total Preheat Oxygen Consumption | 23-108 cfh |
Gas Pressure - Cutting Oxygen | 50-55 psig |
Gas Pressure - Fuel Gas | 8-12 psig |
Total Fuel Gas Consumption | 20-30 cfh |
Total Oxygen Consumption | 330-360 cfh |
Total Preheat Oxygen Consumption | 23-108 cfh |
GPP-6
Gas Pressure - Cutting Oxygen | 45-55 psig |
Gas Pressure - Fuel Gas | 10-15 psig |
Total Fuel Gas Consumption | 25-35 cfh |
Total Oxygen Consumption | 400-500 cfh |
Total Preheat Oxygen Consumption | 23-153 cfh |
Gas Pressure - Cutting Oxygen | 55-65 psig |
Gas Pressure - Fuel Gas | 10-15 psig |
Total Fuel Gas Consumption | 25-35 cfh |
Total Oxygen Consumption | 450-500 cfh |
Total Preheat Oxygen Consumption | 23-153 cfh |
More Info: http://victortechnologies.com/IM_Uploads/doclib_8057_DocLib_759_091-102_65-2007.pdf
http://www.esabna.com/us/en/products/index.cfm?fuseaction=home.product&productCode=V445082&tab=2