Victor Acetylene Cutting Tip - Type 101 Series 1
3226
Top Features
Specifications
101-1-0
Gas Pressure - Acetylene | 3-5 psig |
Gas Pressure - Cutting Oxygen | 25-30 psig |
Gas Pressure - Preheat Oxygen | 3-5 psig |
Total Acetylene Consumption | 5-8 cfh |
Total Oxygen Consumption | 55-60 cfh |
Total Preheat Oxygen Consumption | 5-9 cfh |
Gas Pressure - Acetylene | 3-5 psig |
Gas Pressure - Cutting Oxygen | 30-35 psig |
Gas Pressure - Preheat Oxygen | 3-6 psig |
Total Acetylene Consumption | 6-10 cfh |
Total Oxygen Consumption | 60-65 cfh |
Total Preheat Oxygen Consumption | 7-11 cfh |
101-1-1
Gas Pressure - Acetylene | 3-5 psig |
Gas Pressure - Cutting Oxygen | 30-35 psig |
Gas Pressure - Preheat Oxygen | 4-7 psig |
Total Acetylene Consumption | 8-13 cfh |
Total Oxygen Consumption | 80-85 cfh |
Total Preheat Oxygen Consumption | 9-14 cfh |
101-1-2
Gas Pressure - Acetylene | 3-7 psig |
Gas Pressure - Cutting Oxygen | 40-45 psig |
Gas Pressure - Preheat Oxygen | 4-12 psig |
Total Acetylene Consumption | 12-18 cfh |
Total Oxygen Consumption | 150-160 cfh |
Total Preheat Oxygen Consumption | 13-20 cfh |
101-1-3
Gas Pressure - Acetylene | 4-9 psig |
Gas Pressure - Cutting Oxygen | 40-45 psig |
Gas Pressure - Preheat Oxygen | 5-14 psig |
Total Acetylene Consumption | 14-22 cfh |
Total Oxygen Consumption | 210-225 cfh |
Total Preheat Oxygen Consumption | 15-24 cfh |
Gas Pressure - Acetylene | 4-10 psig |
Gas Pressure - Cutting Oxygen | 45-50 psig |
Gas Pressure - Preheat Oxygen | 5-16 psig |
Total Acetylene Consumption | 16-26 cfh |
Total Oxygen Consumption | 225-240 cfh |
Total Preheat Oxygen Consumption | 18-29 cfh |
101-1-4
Gas Pressure - Acetylene | 5-10 psig |
Gas Pressure - Cutting Oxygen | 40-50 psig |
Gas Pressure - Preheat Oxygen | 6-17 psig |
Total Acetylene Consumption | 18-30 cfh |
Total Oxygen Consumption | 270-320 cfh |
Total Preheat Oxygen Consumption | 20-33 cfh |
101-1-5
Gas Pressure - Acetylene | 5-12 psig |
Gas Pressure - Cutting Oxygen | 45-55 psig |
Gas Pressure - Preheat Oxygen | 7-18 psig |
Total Acetylene Consumption | 22-34 cfh |
Total Oxygen Consumption | 390-425 cfh |
Total Preheat Oxygen Consumption | 24-37 cfh |
More Info: http://victortechnologies.com/IM_Uploads/doclib_8057_DocLib_759_091-102_65-2007.pdf
http://www.esabna.com/us/en/products/index.cfm?fuseaction=home.product&productCode=V445056&tab=2